Designed from the ground up as the ultimate midsize binocular, packing our next generation optics into an ultra rugged yet compact and lightweight form factor, with an ultra smooth, ultra precise central focusing system. We built this for those going to far away places seeking the unseen. Featuring excellent optics in a refined, compact form factor built to get you seeing more outdoors. The optics trickle down from our Pro Issue, with an oversize focus wheel and objectives, in a lightweight, durable compact housing built to go places.
| Specs | ||
|---|---|---|
| 10x32 | 8x32 | |
| Power | 10x | 8x |
| Objective Lens | 32 mm | 32 mm |
| Exit Pupil Diameter | 3.2 mm | 4 mm |
| Field of View | 106 m @ 1000 m / 315 ft @ 1000 yds (6°) | 130 m @ 1000 m / 387 ft @ 1000 yds (7.4°) |
| Close Focus (Minimum Focal Length) | 2.8 m / 9.3 ft | 2.8 m / 9.3 ft |
| Number of Lenses | 6 pieces, 4 groups (per side) | 6 pieces, 4 groups (per side) |
| Lens Coating Type | HiFi Fully Multi-Coated | HiFi Fully Multi-Coated |
| Prism Type | Roof / Coated BaK4 | Roof / Coated BaK4 |
| Waterproof Rating | IPX7 (1 m / 30 min) | IPX7 (1 m / 30 min) |
| Fogproofing | Nitrogen filled, o-ring sealed | Nitrogen filled, o-ring sealed |
| Diopter System | ±3º | ±3º |
| Eyecup System | Multi Stop Twist Up | Multi Stop Twist Up |
| Eye Relief | 16.8 mm / 0.7 in | 16.8 mm / 0.7 in |
| Interpupillary Distance | 58 mm - 72 mm / 2.28 in - 2.83 in | 58 mm - 72 mm / 2.28 in - 2.83 in |
| Dimensions | 124 mm x 112 mm x 49 mm / 4.9 in x 4.4 in x 1.9 in | 124 mm x 112 mm x 49 mm / 4.9 in x 4.4 in x 1.9 in |
| Height | 49 mm / 1.9 in | 49 mm / 1.9 in |
| Weight | 473 g / 16.7 oz | 473 g / 16.7 oz |
| Tripod Compatible | Yes | Yes |
| Relative Brightness | 10.24 | 16 |
| Compatible Accessories | Woven Tapestry Strap, Photo Rig | Woven Tapestry Strap, Photo Rig |
| Resolution | ≤6.8" | ≤6.8" |
Â
| Specs | ||
|---|---|---|
| 10x42 | 8x42 | |
| Power | 10x | 8x |
| Exit Pupil Diameter | 4.3 mm | 5.4 mm |
| Objective Lens | 42mm | 42 mm |
| Field of View | 108 m @ 1000 m / 326 ft @ 1000 yds (6.2°) | 130 m @ 1000 m / 394 ft @ 1000 yds (7.5°) |
| Close Focus (Minimum Focal Length) | 2 m / 6.6 ft | 2 m / 6.6 ft |
| Number of Lenses | 6 pieces, 4 groups (per side) | 6 pieces, 4 groups (per side) |
| Lens Coating Type | HiFi Fully Multi-Coated | HiFi Fully Multi-Coated |
| Prism Type | Roof / Coated BaK4 | Roof / Coated BaK4 |
| Waterproofing | IPX7 (1 m / 30 min) | IPX7 (1 m / 30 min) |
| Fogproofing | Nitrogen filled, o-ring sealed | Nitrogen filled, o-ring sealed |
| Diopter System | ±3º | ±3º |
| Eyecup System | Multi Stop Twist Up | Multi Stop Twist Up |
| Eye Relief | 14.9 mm / 0.6 in | 20.4 mm / 0.8 in |
| Interpupillary Distance | 59 mm - 74 mm / 2.32 in - 2.91 in | 59 mm - 74 mm / 2.32 in - 2.91 in |
| Dimensions | 136 mm x 123 mm x 59 mm / 5.4 in × 4.8 in × 2.3 in | 136 mm x 123 mm x 59 mm / 5.4 in × 4.8 in × 2.3 in |
| Height | 59 mm / 2.3 in | 59 mm / 2.3 in |
| Weight | 571 g / 1.3 lb | 571 g / 1.3 lb |
| Tripod Compatible | Yes | Yes |
| Relative Brightness | 17.64 | 27.56 |
| Compatible Accessories | Nocloc Woven Tapestry Strap, Nocloc Approach Strap, Photo Rig, Tripod Adapter | Nocloc Woven Tapestry Strap, Nocloc Approach Strap, Photo Rig, Tripod Adapter |
| Resolution | ≤4.37" | ≤4.37" |
Products are available for purchase in-store at our Shop located at:
Purchase Online with shipping or local pickup!
Free Local Delivery is available with the purchase of Kayaks & Paddleboards in Naples & Marco Island
Awesome kyack and awesome service from Naples outfitters if you need kyack highly recommend getting them through Naples outfitters
